Abstract
Aims
Methods
Results
Conclusion
Keywords
Introduction
European Centre for Disease Prevention and Control COVID-19: Situation update worldwide Accessed September 10, 2020 at https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases.
Methods
Study design and setting
Eligibility criteria
World Health Organization. Laboratory testing of human suspected cases of novel coronavirus (nCoV) infectionInterim guidance Accessed April 8, 2020 at https://apps.who.int/iris/bitstream/handle/10665/330374/WHO-2019-nCoV-laboratory-2020.1-eng.pdf.
Data collection and measurements
Outcomes
Statistical analysis
Ethical approval
Results
Characteristics of the study subjects

All Patients (n° 334) | Admitted to ICU | P | Survived (308 [90.9%]) | Dead (26 [7.8%]) | p | ||
---|---|---|---|---|---|---|---|
No (278 [83.2%]) | Yes (56 [16.8%]) | ||||||
Age, years | 66 [54–78] | 63 [51–77] | 71.5 [64–78] | 0.002 | 64 [53–77] | 79.5 [74–86] | <0.001 |
Sex, male | 215 (64.4%) | 173 (62.2%) | 42 (75.0%) | 0.069 | 196 (63.6%) | 19 (73.1%) | 0.334 |
Heart rate, beats · min-1 | 90 [79–105] | 88 [78–103] | 98 [86–105] | 0.058 | 90 [79–104] | 95 [81–113] | 0.265 |
Respiratory rate, breaths · min-1 | 18 [16–21] | 18 [16–21] | 20 [17–21] | 0.027 | 18 [16–21] | 20 [17–23] | 0.068 |
Glasgow Coma Score | 15 [15–15] | 15 [15–15] | 15 [15–15] | 0.793 | 15 [15–15] | 15 [15–15] | 0.002 |
Blood pressure, mmHg | |||||||
Systolic | 127 [114–140] | 130 [119–138] | 129 [117–140] | 0.838 | 127 [114–144] | 128 [115–139] | 0.728 |
Diastolic | 80 [70–89] | 80 [70–89] | 77 [70–84] | 0.064 | 80 [70–88] | 73 [64–89] | 0.089 |
Mean | 96 [86–103] | 96 [86–104] | 93 [84–100] | 0.351 | 94 [85–103] | 92 [84–101] | 0.268 |
SpO2, % | 95 [92–97] | 95 [93–97] | 88.4 [81–92] | <0.001 | 95 [92–97] | 89 [79–92] | <0.001 |
Body Temperature, °C | 37.0 [36.7–37.5] | 37.0 [36.7–37.5] | 37.1 [36.9–37.4] | 0.213 | 36.5 [36.0–37.2] | 37.1 [37.0–37.5] | 0.614 |
Comorbidities | |||||||
Hypertension | 140 (41.9%) | 107 (38.5%) | 33 (58.9%) | 0.005 | 123 (39.9%) | 17 (65.4%) | 0.012 |
CAD, CHF | 81 (24.3%) | 57 (20.5%) | 24 (42.9%) | <0.001 | 70 (22.7%) | 11 (42.3%) | 0.025 |
Diabetes | 36 (10.7%) | 30 (10.8%) | 6 (10.7%) | 1.000 | 34 (11.0%) | 2 (7.7%) | 0.597 |
COPD | 19 (5.7%) | 14 (5.0%) | 5 (8.9%) | 0.251 | 16 (5.2%) | 3 (11.5%) | 0.180 |
Dementia | 12 (3.6%) | 12 (4.3%) | 0 | 0.113 | 9 (2.9%) | 3 (11.5%) | 0.023 |
Malignancy | 14 (4.2%) | 12 (4.3%) | 2 (3.6%) | 0.800 | 12 (3.9%) | 2 (7.7%) | 0.354 |
Chronic Kidney disease | 11 (3.3%) | 9 (3.2%) | 2 (3.6%) | 0.898 | 8 (2.6%) | 3 (11.5%) | 0.046 |
Severe Obesity | 6 (1.8%) | 3 (1.1%) | 3 (5.4%) | 0.028 | 6 (1.9%) | 0 | 1.000 |
Living in an institution | 29 (8.6%) | 27 (9.6%) | 2 (3.6%) | 0.140 | 26 (8.4%) | 3 (11.5%) | 0.483 |
TRIAGE code | 3 [3–4] | 4 [3–4] | 2 [1–3] | <0.001 | 3 [3–4] | 2 [1–3] | <0.001 |
Early Warning Scores | |||||||
MEWS | 5 [4–7] | 5 [4–7] | 6 [5–7] | 0.004 | 5 [4–7] | 6 [4–8] | 0.136 |
NEWS | 3 [1–5] | 2 [1–4] | 6 [4–8] | <0.001 | 3 [1–5] | 6 [3–9] | <0.001 |
NEWS2 | 2 [1–5] | 2 [1–4] | 6 [3–8] | <0.001 | 2 [1–5] | 6 [2–9] | <0.001 |
NEWS – C | 6 [4–9] | 6 [4–8] | 9 [6–11] | <0.001 | 6 [4–8] | 10 [6–12] | <0.001 |
qSOFA | 0 [0–0] | 0 [0–0] | 0 [0–1] | 0.066 | 0 [0–0] | 1 [0–1] | <0.001 |
REMS | 5 [3–7] | 5 [3–6] | 7 [5–9] | <0.001 | 5 [3–7] | 8 [6–11] | <0.001 |
Outcome | |||||||
Admitted to ICU at ≤7 days | 56 (16.7%) | - | - | 38 (12.3%) | 18 (69.2%) | <0.001 | |
Deceased at ≤7 Days | 26 (7.8%) | 8 (2.9%) | 18 (32.1%) | <0.001 | - | - |
Accuracy of warning scores
AUROC | cut-off | Sensitivity (%) | Specificity (%) | +LR | -LR | PPV | NPV | |
---|---|---|---|---|---|---|---|---|
Admission to ICU within 48 hours | ||||||||
TRIAGE | 0.839 [0.795 – 0.877] | ≤ 2 | 66.0 [51.2 – 78.8] | 89.8 [85.7 – 93.1] | 6.5 [4.3 – 9.6] | 0.4 [0.3 – 0.6] | 53.2 [43.3 – 62.9] | 93.7 [91.1 – 95.7] |
MEWS | 0.652 [0.598 – 0.703] | > 5 | 70.0 [55.4 – 82.1] | 64.8 [58.9 – 70.3] | 2.0 [1.6 – 2.5] | 0.5 [0.3 – 0.7] | 25.9 [21.6 – 30.8] | 92.5 [88.8 – 95.0] |
NEWS | 0.802 [0.756 – 0.844] | > 5 | 66.0 [51.2 – 78.8] | 84.9 [80.2 – 88.8] | 4.4 [3.1 – 6.1] | 0.4 [0.3 – 0.6] | 43.4 [35.3 – 51.9] | 93.4 [90.6 – 95.4] |
NEWS2 | 0.780 [0.731 – 0.823] | > 4 | 70.0 [55.4 – 82.1] | 78.5 [73.3 – 83.2] | 3.3 [2.4 – 4.3] | 0.4 [0.2 – 0.6] | 36.5 [30.1 – 43.3] | 93.7 [90.6 – 95.8] |
NEWS-C | 0.771 [0.701 – 0.831] | > 8 | 62.9 [44.9 – 78.5] | 82.7 [75.4 – 88.6] | 3.6 [2.3 – 5.7] | 0.5 [0.3 – 0.7] | 47.8 [37.0 – 58.8] | 89.8 [85.1 – 93.2] |
qSOFA | 0.566 [0.511 – 0.620] | > 0 | 34.0 [21.2 – 48.8] | 79.6 [74.4 – 84.1] | 1.7 [1.1 – 2.6] | 0.8 [0.7 – 1.0] | 22.7 [15.8 – 31.5] | 87.3 [84.8 – 89.4] |
REMS | 0.742 [0.692 – 0.788] | > 6 | 60.0 [45.2 – 73.6] | 75.0 [69.5 – 79.9] | 2.4 [1.8 – 3.2] | 0.5 [0.4 – 0.8] | 29.7 [23.8 – 36.4] | 91.4 [88.3 – 93.8] |
Admission to ICU within 7 days | ||||||||
TRIAGE | 0.818 [0.773 – 0.858] | ≤ 2 | 58.9 [45.0 – 71.9] | 89.6 [85.4 – 92.9] | 5.6 [3.8 – 8.5] | 0.5 [0.3 – 0.6] | 53.2 [43.1 – 63.1] | 91.5 [88.8 – 93.7] |
MEWS | 0.618 [0.564 – 0.671] | > 5 | 66.1 [52.2 – 78.2] | 64.8 [58.8 – 70.4] | 1.9 [1.5 – 2.4] | 0.5 [0.4 – 0.8] | 27.4 [22.8 – 32.6] | 90.5 [86.7 – 93.2] |
NEWS | 0.783 [0.735 – 0.826] | > 4 | 71.4 [57.8 – 82.7] | 77.3 [72.1 – 82.1] | 3.2 [2.4 – 4.1] | 0.4 [0.2 – 0.6] | 38.8 [32.6 – 45.5] | 93.1 [89.8 – 95.3] |
NEWS2 | 0.762 [0.714 – 0.807] | > 4 | 67.8 [54.0 – 79.7] | 79.1 [73.9 – 83.8] | 3.2 [2.4 – 4.4] | 0.4 [0.3 – 0.6] | 39.6 [32.9 – 46.7] | 92.4 [89.3 – 94.7] |
NEWS-C | 0.755 [0.684 – 0.817] | > 8 | 60.1 [51.9 – 81.9] | 84.2 [76.9 – 90.0] | 3.9 [2.4 – 6.1] | 0.5 [0.3 – 0.7] | 54.3 [42.8 – 65.4] | 87.5 [82.6 – 91.2] |
qSOFA | 0.557 [0.501 – 0.611] | > 0 | 32.1 [20.3 – 46.0] | 79.5 [74.3 – 84.1] | 1.6 [1.0 – 2.4] | 0.8 [0.7 – 1.0] | 24.0 [16.8 – 33.0] | 85.3 [82.8 – 87.5] |
REMS | 0.735 [0.685 – 0.782] | > 6 | 58.9 [45.0 – 71.9] | 75.5 [70.0 – 80.5] | 2.4 [1.8 – 3.3] | 0.5 [0.4 – 0.7] | 32.7 [26.4 – 39.6] | 90.1 [86.9 – 92.6] |
AUROC | cut-off | Sensitivity (%) | Specificity (%) | +LR | -LR | PPV | NPV | |
---|---|---|---|---|---|---|---|---|
Death within 48 hours | ||||||||
TRIAGE | 0.849 [0.806 – 0.886] | ≤ 2 | 81.8 [48.2 – 97.7] | 83.6 [79.1 – 87.5] | 5.0 [4.1 – 15.7] | 0.5 [0.3 – 0.9] | 14.5 [10.5 – 19.8] | 99.3 [97.5 – 99.8] |
MEWS | 0.630 [0.576 – 0.682] | > 5 | 63.6 [30.8 – 89.1] | 60.4 [54.8 – 65.7] | 1.6 [1.0 – 2.6] | 0.6 [0.3 – 1.3] | 5.2 [3.3 – 8.0] | 98.0 [95.7 – 99.1] |
NEWS | 0.829 [0.742 – 0.832] | >4 | 81.8 [48.2 – 97.7] | 70.9 [65.6 – 75.8] | 2.8 [2.0 – 3.9] | 0.3 [0.1 – 0.9] | 8.7 [6.5 – 11.7] | 99.1 [97.0 – 99.8] |
NEWS2 | 0.753 [0.703 – 0.798] | > 4 | 72.7 [39.0 – 94.0] | 72.7 [67.6 – 77.5] | 2.7 [1.8 – 4.0] | 0.4 [0.1 – 1.0] | 8.3 [5.7 – 12.0] | 98.7 [96.8 – 99.5] |
NEWS-C | 0.773 [0.703 – 0.833] | > 9 | 70.0 [34.8 – 93.3] | 82.3 [75.6 – 87.8] | 4.0 [2.3 – 6.7] | 0.4 [0.1 – 0.9] | 19.4 [12.5 – 28.9] | 97.8 [94.6 – 99.1] |
qSOFA | 0.808 [0.762 – 0.849] | > 0 | 81.8 [48.2 – 97.7] | 79.6 [74.8 – 83.8] | 4.0 [2.8 – 5.7] | 0.2 [0.1 – 0.8] | 12.0 [8.8 – 16.2] | 99.2 [97.3 – 99.8] |
REMS | 0.882 [0.843 – 0.915] | > 6 | 90.9 [58.7 – 99.8] | 71.8 [66.6 – 76.7] | 3.2 [2.5 – 4.2] | 0.1 [0.1 – 0.8] | 9.9 [7.8 – 12.4] | 99.6 [97.3 – 99.9] |
Death within 7 days | ||||||||
TRIAGE | 0.819 [0.773 – 0.858] | ≤ 2 | 61.5 [40.6 – 79.8] | 85.1 [80.6 – 88.9] | 4.1 [2.8 – 6.2] | 0.5 [0.3 – 0.7] | 25.8 [18.8 – 34.3] | 94.4 [92.8 – 95.7] |
MEWS | 0.586 [0.531 – 0.640] | > 5 | 57.7 [36.9 – 76.6] | 61.0 [55.3 – 66.5] | 1.5 [1.0 – 2.1] | 0.7 [0.4 – 1.1] | 11.1 [8.0 – 15.2] | 94.5 [91.5 – 96.4] |
NEWS | 0.768 [0.719 – 0.812] | > 5 | 65.4 [44.3 – 82.8] | 80.8 [76.0 – 85.1] | 3.4 [2.4 – 4.9] | 0.4 [0.3 – 0.7] | 22.4 [16.7 – 29.3] | 96.5 [94.2 – 97.9] |
NEWS2 | 0.727 [0.676 – 0.774] | > 5 | 61.5 [40.6 – 79.8] | 81.5 [76.7 – 85.7] | 3.3 [2.3 – 4.9] | 0.5 [0.3 – 0.8] | 17.7 [13.3 – 23.2] | 96.2 [93.9 – 97.6] |
NEWS-C | 0.767 [0.697 – 0.828] | > 8 | 65.2 [42.7 – 83.6] | 79.5 [72.1 – 85.6] | 3.1 [2.1 – 4.9] | 0.4 [0.2 – 0.8] | 32.6 [23.9 – 42.7] | 93.7 [89.5 – 96.4] |
qSOFA | 0.673 [0.620 – 0.723] | > 0 | 53.8 [33.4 – 73.3] | 80.2 [75.3 – 84.5] | 2.7 [1.8 – 4.1] | 0.6 [0.4 – 0.9] | 18.7 [13.1 – 25.9] | 95.4 [93.1 – 96.9] |
REMS | 0.823 [0.778 – 0.863] | > 5 | 96.1 [80.4 – 99.9] | 56.8 [51.1 – 62.4] | 2.3 [1.9 – 2.6] | 0.1 [0.0 – 0.5] | 15.8 [13.9 – 17.9] | 99.4 [96.2 – 99.9] |
Discussion
NHS England National Early Warning Score (NEWS). Accessed May 24, 2020 at https://www.england.nhs.uk/ourwork/clinical-policy/sepsis/nationalearlywarningscore/.
Royal College of Physicians NEWS2 and deterioration in COVID-19. Accessed May 24, 2020 at https://www.rcplondon.ac.uk/news/news2-and-deterioration-covid-19.
United Nations Department of Economic and Social Affairs Population Dynamics. World Population Prospects 2019. Accessed May 24, 2020 at https://population.un.org/wpp/.
Credit author statement
Conflict of interests
Acknowledgements and Funding
Appendix A. Supplementary data
References
- Characteristics of and Important Lessons From the Coronavirus Disease 2019 (COVID-19) Outbreak in China: Summary of a Report of 72314 Cases From the Chinese Center for Disease Control and Prevention.JAMA. 2020; 323: 1239-1242
European Centre for Disease Prevention and Control COVID-19: Situation update worldwide Accessed September 10, 2020 at https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases.
- Clinical Characteristics of Coronavirus Disease 2019 in China.N Engl J Med. 2020; 382: 1708-1720
- Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China.Lancet. 2020; 395: 497-506
- Risk Factors Associated With Acute Respiratory Distress Syndrome and Death in Patients With Coronavirus Disease 2019 Pneumonia in Wuhan, China.JAMA Intern Med. 2020; 180: 934-943
- Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus-Infected Pneumonia in Wuhan, China.JAMA. 2020; 323: 1061-1069
- Rapid response systems.Resuscitation. 2018; 128: 191-197
- Rapid response systems: are they really effective?.Crit Care. 2015; 19: 104
- Can binary early warning scores perform as well as standard early warning scores for discriminating a patient’s risk of cardiac arrest, death or unanticipated intensive care unit admission?.Resuscitation. 2015; 93: 46-52
- Prognostic value of early warning scores in the emergency department (ED) and acute medical unit (AMU): A narrative review.Eur J Intern Med. 2017; 45: 20-31
- Rapid Emergency Medicine score: a new prognostic tool for in-hospital mortality in nonsurgical emergency department patients.J Intern Med. 2004; 255: 579-587
- A national early warning score for acutely ill patients.BMJ. 2012; 345: e5310
- Recommendations for the admission of patients with COVID-19 to intensive care and intermediate care units (ICUs and IMCUs).Swiss Med Wkly. 2020; 150w20227
- Novel coronavirus infection during the 2019-2020 epidemic: preparing intensive care units-the experience in Sichuan Province, China.Intensive Care Med. 2020; 46: 357-360
- A Risk Classification Model to Predict Mortality Among Laboratory-Confirmed Avian Influenza A H7N9 Patients: A Population-Based Observational Cohort Study.J Infect Dis. 2019; 220: 1780-1789
- A Comparison of the Quick Sequential (Sepsis-Related) Organ Failure Assessment Score and the National Early Warning Score in Non-ICU Patients With/Without Infection.Crit Care Med. 2018; 46: 1923-1933
- Modified early warning score predicts the need for hospital admission and inhospital mortality.Emerg Med J. 2008; 25: 674-678
- The National Early Warning Score 2 (NEWS2).Clin Med (Lond). 2019; 19: 260
- Assessment of Clinical Criteria for Sepsis: For the Third International Consensus Definitions for Sepsis and Septic Shock (Sepsis-3).JAMA. 2016; 315: 762-774
World Health Organization. Laboratory testing of human suspected cases of novel coronavirus (nCoV) infectionInterim guidance Accessed April 8, 2020 at https://apps.who.int/iris/bitstream/handle/10665/330374/WHO-2019-nCoV-laboratory-2020.1-eng.pdf.
- Comparing the areas under two or more correlated receiver operating characteristic curves: a nonparametric approach.Biometrics. 1988; 44: 837-845
- Multiple imputation for missing data in epidemiological and clinical research: potential and pitfalls.BMJ. 2009; 338: b2393
- The ability of the National Early Warning Score (NEWS) to discriminate patients at risk of early cardiac arrest, unanticipated intensive care unit admission, and death.Resuscitation. 2013; 84: 465-470
- Quick Sepsis-related Organ Failure Assessment, Systemic Inflammatory Response Syndrome, and Early Warning Scores for Detecting Clinical Deterioration in Infected Patients outside the Intensive Care Unit.Am J Respir Crit Care Med. 2017; 195: 906-911
NHS England National Early Warning Score (NEWS). Accessed May 24, 2020 at https://www.england.nhs.uk/ourwork/clinical-policy/sepsis/nationalearlywarningscore/.
- A comparison of the ability of the National Early Warning Score and the National Early Warning Score 2 to identify patients at risk of in-hospital mortality: A multi-centre database study.Resuscitation. 2019; 134: 147-156
Royal College of Physicians NEWS2 and deterioration in COVID-19. Accessed May 24, 2020 at https://www.rcplondon.ac.uk/news/news2-and-deterioration-covid-19.
- Baseline Characteristics and Outcomes of 1591 Patients Infected With SARS-CoV-2 Admitted to ICUs of the Lombardy Region, Italy.JAMA. 2020; (In press)
- Radiological findings from 81 patients with COVID-19 pneumonia in Wuhan, China: a descriptive study.Lancet Infect Dis. 2020; 20: 425-434
- Clinical characteristics of 113 deceased patients with coronavirus disease 2019: retrospective study.BMJ. 2020; 368 (m1091)
United Nations Department of Economic and Social Affairs Population Dynamics. World Population Prospects 2019. Accessed May 24, 2020 at https://population.un.org/wpp/.
- Prognostic performance of the Rapid Emergency Medicine Score (REMS) and Worthing Physiological Scoring system (WPS) in emergency department.Int J Emerg Med. 2015; 8: 18
- Comparing Mortality Prediction by Quick Sequential Organ Failure Assessment With Emergency Physician Judgment.Shock. 2019;
- NEWS2 is Superior to qSOFA in Detecting Sepsis with Organ Dysfunction in the Emergency Department.J Clin Med. 2019; 8: E1128
- Clinical course and risk factors for mortality of adult inpatients with COVID-19 in Wuhan, China: a retrospective cohort study.Lancet. 2020; 395: 1054-1062
- ICU Admission, Discharge, and Triage Guidelines: A Framework to Enhance Clinical Operations, Development of Institutional Policies, and Further Research.Crit Care Med. 2016; 44: 1553-1602