Issue
Alert me when new journal issues are available via or via
Do textbooks of clinical examination contain information regarding the assessment of critically ill patients? Caroline J Cook, Gary B Smith pages 129-136 Abstract | Full Text | Full-Text PDF (82 KB)
What do we know about patients dying in the emergency department? Peter Vanbrabant, Erwin Dhondt, Marc Sabbe pages 163-170 Abstract | Full Text | Full-Text PDF (83 KB)
Improving the rate of return of spontaneous circulation for out-of-hospital cardiac arrests with a formal, structured emergency resuscitation team Te-I Weng, Chien-Hua Huang, Matthew Huei-Ming Ma, Wei-Tien Chang, Shi-Chi Liu, Tzung-Dau Wang, Wen-Jone Chen pages 137-142 Abstract | Full Text | Full-Text PDF (72 KB)
Long-term subjective memory function in ventricular fibrillation out-of-hospital cardiac arrest survivors resuscitated by early defibrillation T.Jared Bunch, Roger D. White, Glenn E. Smith, David O. Hodge, Bernard J. Gersh, Stephen C. Hammill, Win-Kuang Shen, Douglas L. Packer pages 189-195 Abstract | Full Text | Full-Text PDF (96 KB)
Risk factors for intraoperative hypotension in traumatic intracranial hematoma Kosaku Kinoshita, Hidehiko Kushi, Atsushi Sakurai, Akira Utagawa, Takeshi Saito, Takashi Moriya, Nariyuki Hayashi pages 151-155 Abstract | Full Text | Full-Text PDF (62 KB)
Is female sex associated with increased survival after out-of-hospital cardiac arrest? Johan Herlitz, Johan Engdahl, Leif Svensson, Marie Young, Karl-Axel Ängquist, Stig Holmberg pages 197-203 Abstract | Full Text | Full-Text PDF (78 KB)
The perspective of paramedics about on-scene termination of resuscitation efforts for pediatric patients William L. Hall, John H. Myers, Paul E. Pepe, Gregory L. Larkin, Paul E. Sirbaugh, David E. Persse pages 175-187 Abstract | Full Text | Full-Text PDF (257 KB)
Differential contribution of skin impedance and thoracic volume to transthoracic impedance during external defibrillation Charles D Deakin, Daniel M Sado, Graham W Petley, Frank Clewlow pages 171-174 Abstract | Full Text | Full-Text PDF (80 KB)
Frequency of rib and sternum fractures associated with out-of-hospital cardiopulmonary resuscitation is underestimated by conventional chest X-ray Wolfgang Lederer, Dieter Mair, Walter Rabl, Michael Baubin pages 157-162 Abstract | Full Text | Full-Text PDF (71 KB)
Non-traumatic aortic dissection or rupture as cause of cardiac arrest: presentation and outcome Giora Meron, Istepan Kürkciyan, Fritz Sterz, Karin Tobler, Heidrun Losert, Roland Sedivy, Anton N Laggner, Hans Domanovits pages 143-150 Abstract | Full Text | Full-Text PDF (79 KB)
A randomized controlled trial of sodium bicarbonate in neonatal resuscitation—effect on immediate outcome L. Lokesh, P. Kumar, S. Murki, A. Narang pages 219-223 Abstract | Full Text | Full-Text PDF (64 KB)
Automated speech recognition for time recording in out-of-hospital emergency medicine—an experimental approach J Gröschel, F Philipp, St Skonetzki, H Genzwürker, Th Wetter, K Ellinger pages 205-212 Abstract | Full Text | Full-Text PDF (84 KB)
Biphasic concentration change during continuous midazolam administration in brain-injured patients undergoing therapeutic moderate hypothermia Noriyasu Fukuoka, Mayuki Aibiki, Toyohisa Tsukamoto, Keisuke Seki, Shushi Morita pages 225-230 Abstract | Full Text | Full-Text PDF (108 KB)
Determination of heart rate in the baby at birth Catherine Jane Owen, Jonathan Peter Wyllie pages 213-217 Abstract | Full Text | Full-Text PDF (65 KB)
Letter to the Editor
Advantages of longer compression intervals during Basic Life Support Clemens Kill, Christian Friedrich, Timon Vassiliou, Götz Geldner, Hinnerk Wulf pages 231-232 Full Text | Full-Text PDF (38 KB)
Resuscitation Great
Robert Hooke and the origins of artificial respiration Thomas F. Baskett pages 125-127 Full Text | Full-Text PDF (110 KB)
In this issue pages 123-124 Full Text | Full-Text PDF (32 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.